| Barking
and Havering Health Authority |
Who's who in the Department of Public Health | ||||||||||||||||||||
|
|
Click on the names below to find out more details of each person's work, specific responsibilities and background, and who to contact about what. | ||||||||||||||||||||
| Return
to Public Health Department Homepage
|
Name | Job title | Direct line no. | Name | Job title | Direct line no. | |||||||||||||||
| Dr Chris Watts | Director of Public Health | 020 8532-6362 | Dr Kishore Padki | Consultant in Public Health Medicine | 020 8532-6350 | ||||||||||||||||
| Dr Glynis Double | Consultant in Communicable Disease | 020 8532-6376 | |||||||||||||||||||
| Dr Kayode Adetugbo | Appropriate Clinical Care Physician | 020 8532-6366 | Dr Mark Ansell | Public Health Specialist (Clinical Effectiveness) | 020 8532-6364 | ||||||||||||||||
| Dr Peter Messent | Public Health Specialist (Social Sciences) | 020 8532-6359 | Dr Frances Haste | Public Health Specialist (Epidemiology) | 020 8532-6340 | ||||||||||||||||
| Dr Peter Congdon | Senior Public Health Statistician | 020 8532-6361 | Helen Sandle | Public Health Specialist (Communicable Disease) | 020 8532-6349 | ||||||||||||||||
| Christine Robinson | Business Manager | 020 8532-6356 | Dr Woody Caan | Public Health Specialist (Research & Development) | 020 8532-6271 | ||||||||||||||||
| Janet White | Senior Support Secretary / Deputy Business Manager | 020 8532-6216
|
|||||||||||||||||||
| Eunice Harrison | Library Information Manager | 020 8532-6367 | Dr Alistair Reed | Specialist Registrar in Public Health | 020 8532-6271 | ||||||||||||||||
| Barbara Hunt | Senior Support Secretary | 020 8532-6357 | Dr Charles Easmon | Specialist Registrar in Public Health | 020 8532-6269 | ||||||||||||||||
| Pat Oakley | Senior Support Secretary | 020 8532-6363 | Dr Antonyia Parvanova | Specialist Registrar in Public Health | |||||||||||||||||
| Return
to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
Return to Public Health Department Homepage
|
_________________________________ |
||||||||||||||||||||
______________________ |
|||||||||||||||||||||
| Dr Chris Watts | Director of Public Health | 020 8532-6362 | FFPHM, FAFPHM (Australia) FRCP, MSc (Social Med), BSc (Med), DTM&H. | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| 1. Advising on the health needs of the population, and the services required to meet those needs. | |||||||||||||||||||||
| 2. Ensuring that the most cost-effective care is provided within the resources available | |||||||||||||||||||||
| Current Projects | |||||||||||||||||||||
| 1. Health and social needs of nursing homes | 4. Demand management for acute health care | ||||||||||||||||||||
| 2. Health needs of physically disabled people | |||||||||||||||||||||
| 3. Health improvement programme for coronary heart disease | |||||||||||||||||||||
| Background | |||||||||||||||||||||
| I trained in medicine in Australia, and subsequently worked in Tropical Australia, New Guinea and Zambia as a clinician. | |||||||||||||||||||||
| I trained in the UK in public health medicine at the London School of Hygiene and Tropical Medicine. After this I worked in Hackney and Tower Hamlets. I first worked in Barking and Havering between 1982 until 1989. After working in Australia in medical hospital and district administration, I returned to my current post in Barking and Havering in 1992. | |||||||||||||||||||||
| Dr Kishore Padki | Consultant in Public Health Medicine | 020 8532-6350 | MFPHM, FRCS (Ed) | ||||||||||||||||||
| Current Projects | |||||||||||||||||||||
| 1. Chronic Respiratory Diseases: service development and guidelines | |||||||||||||||||||||
| 2. Diabetes - primary care management guidelines, retinopathy screeing | |||||||||||||||||||||
| 3. Child Health: screening, partnership developments, CAMHS | |||||||||||||||||||||
| 4. Major incident planning and implementation | |||||||||||||||||||||
| Background and interests | |||||||||||||||||||||
| Trained in Public Health Medicine in West Midlands (Coventry and Solihull). Previously a registrar in General Surgery. Interested in Public Health particularly due to the focus on prevention of ill health and improvement of population health outcomes. Special interests include clinical epidemiology, service evaluation and health outcomes. | |||||||||||||||||||||
| Dr Glynis Double | Consultant in Communicable Disease Control | 020 8532-6376 | MB.ChB MRCPath MSc | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| 1. Providing advice on communicable diseases and outbreaks | |||||||||||||||||||||
| 2. Chair of district infection control and immunisation committees | |||||||||||||||||||||
| 3. Providing advice on HIV and AIDS | |||||||||||||||||||||
| 4. Teaching, audit and policy making | |||||||||||||||||||||
| Current Projects/Reports | |||||||||||||||||||||
| 1. HIV screening in antenatal care | 2. Communicable disease audits | ||||||||||||||||||||
| Background | |||||||||||||||||||||
| I trained as a microbiologist before starting public health training at St George's Hospital SE Consortium for two years. I obtained a CCDC post for four and a half years and then worked as a locum consultant microbiologist for three and a half years before commencing this post. | |||||||||||||||||||||
| Dr Mark Ansell | Public Health Specialist | 020 8532-6364 | BSc, PhD (entomology) | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| Clinical governance | |||||||||||||||||||||
| Coronary Heart Disease (CHD) | |||||||||||||||||||||
| Dagenham Primary Care Group (PCG) | |||||||||||||||||||||
| Clinical effectiveness | |||||||||||||||||||||
| Current Projects/reports | |||||||||||||||||||||
| Co-ordination of clinical governance within the Health Authority. | |||||||||||||||||||||
| Support for clinical governance in primary care | |||||||||||||||||||||
| Implementation of the CHD HimP (Health Improvement Plan) and preparation for the CHD National Service Framework | |||||||||||||||||||||
| Public Health Support to Dagenham PCG | |||||||||||||||||||||
| Background | |||||||||||||||||||||
| 5 years spent working in the NHS. Prior to current post worked as an audit facilitator at Homerton Hospital,for 2 years and spent 1 year as an audit officer at West Lambeth Community HCT. Previous background in biological research. | |||||||||||||||||||||
| Dr Peter Messent | Public Health Specialist (Social Sciences) | 020 8532-6359 | PhD | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| Needs assessment focusing on the qualitative aspects of health and disease | |||||||||||||||||||||
| Current Projects/Reports | |||||||||||||||||||||
| 1.Investigation of local health services for ethnic minorities | 4. Male circumcision in B & H | ||||||||||||||||||||
| 2. Women's experience of maternity care | 5. Learning disability in B & H | ||||||||||||||||||||
| 3.
Communication across the primary/secondary interface Background Prior to this past, was responsible for the background and delivery of a sponsored three- and-a half year project focusing on physical activity, health, quality of life and lifestyles of adults with mild and moderate learning disabilities |
|||||||||||||||||||||
| Dr Frances Haste | Public Health Specialist (Epidemiology) | 020 832-6340 | BSc PhD | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| 1. Epidemiology | 4. Health Needs Assessment | ||||||||||||||||||||
| 2. Screening Commissioner for Breast and Cervical Screening Programmes | |||||||||||||||||||||
| 3. GP Needs Assessment Project manager. | |||||||||||||||||||||
| Current Projects/Reports | |||||||||||||||||||||
| GP Needs Assessment Project | |||||||||||||||||||||
| Background | |||||||||||||||||||||
| 1980-88 Research into factors affecting foetal growth, including effects of smoking, nutritional and social factors; Measuring morbidity in general practice; Assessing health needs in general practice; The role of the GP in preventing suicide. | |||||||||||||||||||||
| Dr Peter Congdon | Senior Statistician | 020 8532-6361 | BSc (Econ), MSc(Statistics), PhD (Statistics), Chartered Statistician. | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| 1. Health and clinical outcomes | 4. Evaluation studies | ||||||||||||||||||||
| 2. Health needs assessment | 5. Modelling and simulation studies | ||||||||||||||||||||
| 3 Locality and small area health and demographic profiles | 6. Patient flow analysis | ||||||||||||||||||||
| Current Projects/Reports | |||||||||||||||||||||
| 1. Development and monitoring of clinical indicators | |||||||||||||||||||||
| 2. Locality profiles of Our Healthier Nation and clinical indicators | |||||||||||||||||||||
| 3. Needs assessment via QALYs | |||||||||||||||||||||
| Background | |||||||||||||||||||||
| Demographer and Social Statistician, GLC 1974-84 | |||||||||||||||||||||
| Research Fellow, Birkbeck College, 1984-6 | |||||||||||||||||||||
| Principal Researcher and Team Leader (Demographic Studies), London Research Centre, 1986-92 | |||||||||||||||||||||
| Senior Statistician, Barking and Havering Health Authority, 1992 to present | |||||||||||||||||||||
| Helen Sandle (ne้ Donnelly) | Public Health Specialist (Communicable Disease) | 020 8532-6349 | BSc. (Hons) Nursing. MPH | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| 1. Communicable disease advice | 5. Communicable disease surveillance | ||||||||||||||||||||
| 2. Meningitis contact tracing | 6. Communicable disease | ||||||||||||||||||||
| 3. Outbreak management | 7. Communicable disease policy development | ||||||||||||||||||||
| 4. Infection control in nursing and residential homes and general practices | |||||||||||||||||||||
| Current Projects/Reports | |||||||||||||||||||||
| 1. Infection control in nursing and residential homes | 4. Food poisoning incidence | ||||||||||||||||||||
| 2. Infection control in general practices | 5. Head lice policy development and implementation | ||||||||||||||||||||
| 3. Meningitis guidelines for schools and universities | |||||||||||||||||||||
| Background | |||||||||||||||||||||
| First post since graduating from the Nuffield Institute for Health, University of Leeds in 1996 | |||||||||||||||||||||
| Christine Robinson | Business Manager | 020 8532-6356 | PSDIP DMS MSc | ||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| 1. Business management functions for the department of public health | |||||||||||||||||||||
| 2. Manager of the administration team | |||||||||||||||||||||
| 3. Personal assistant to the Director of Public Health | |||||||||||||||||||||
| Background | |||||||||||||||||||||
| Six years ago started work as a secretary in this department. Took over role of office manager at the start of 1997. | |||||||||||||||||||||
| Janet White | Senior Secretary / Quality and Reports | 020 8532-6216 | |||||||||||||||||||
| Main responsibilities | |||||||||||||||||||||
| Public Health Department publications. | |||||||||||||||||||||
| Secretarial support | |||||||||||||||||||||