Index to Public Health Data Set
See bottom of page for details on how to download statistical tables
| Table No. | Summary |
Source |
|||||
| Tables 1.1 1.10 Demography (population) | |||||||
| 1.1 | Resident population estimates mid 1998 by sex and primary age, health authority and local authority. Trends 1995/98 for health authorities. | Office of National Statistics | |||||
| 1.2 | 1999 Projected resident population (GLA/LRC) by electoral ward and PCG. Sex and 5 year age bands. Population growth 1991/99. | LRC/GLA | |||||
| 1.3 | 1999 Projected resident population by PCG and synthetic ward. | Department of Health estimates (for attribution data set relating to PCG funding formula) | |||||
| 1.4 | Ethnic composition by electoral ward and PCG. | 1991 Census | |||||
| 1.5 | Ethnic composition by sex and broad age band, estimated for 1999 scaled to 1999 LRC estimate for borough ethnic groups. | Census/LRC | |||||
| 1.6 | Comparative projections for 2003 by broad age band, 1996 based | Office of National Statistics (ONS) | |||||
| 1.7 | BHHA GP register populations, quinary age and sex, January 2000, by electoral ward. BHHA residents, site of GP. | Exeter Registration System. | |||||
| 1.8 | 1996 Projections for all BHHA for 1996 to 2021, quinary age, male/female/person | ONS | |||||
| 1.9 | 1998 LRC/GLA projections by ethnicity, quinary ages for health authorities and local authorities. 1991, 1996, 1999, 2001, 2006, 2011 | LRC/GLA | |||||
| 1.10 | PCG populations, residence and responsible bases. | LRC and Exeter registration. | |||||
| Tables 2.1 2.7 Social data and deprivation scores | |||||||
| 2.1 | Social class of households by ward. | 1991 Census | |||||
| 2.2 | Household structure: tenure, overcrowding, one person households, by ward | 1991 Census | |||||
| 2.3 | Unemployment by ward/PCG (numbers and rates). Mid 1999. (Includes Labour force estimates). | LRC/GLA | |||||
| 2.4 | Income support claimants by ward and PCG, 1996, including claimant category: pensioners, lone parents, children etc. | DSS | |||||
| 2.5 | Townsend and Jarman scores by ward (Townsend by PCG) | Census | |||||
| 2.6 | York acute need scores by ward and PCG | Census | |||||
| 2.7 | GP practice needs indices, York score, illness ratio, low income prescribing. | Census, Dept Health | |||||
| Tables 3.1 3.10b Mortality | |||||||
| 3.1 | Deaths, death rates and standard mortality rates for wards and PCGs, 1996/99 and 1992/95 for all cases. All ages and ages under 75. Trends 1988/98 in age-sex rates for all ages all causes mortality. | ONS | |||||
| 3.2 | Detailed ICD9 causes of death by age, sex. Greater London, Barking and Dagenham, Havering (1998) | ONS | |||||
| 3.3 | PCG mortality rates by major cause 1994/96 and 1997/99 (rate, SMR) All ages, ages under 65 (coronary heart disease, stroke, all cancers, breast cancer, lung cancer, accidents, suicide) | ONS | |||||
| 3.4 | Coronary heart disease mortality, ages 65-76 and under 65. PCG and ward mortality 1996-99 and 1992-95 (all ages, ages below 75), plus comparative trends 1988/98 | ONS | |||||
| 3.5 | Stroke mortality (ages 65-74. PCG/ward rates all ages plus ages under 75), 1996/99 and 1992-95, plus comparative trends 1988/98 | ONS | |||||
| 3.6 | Lung cancer mortality (ages under 75). PCG/Ward rates, 1996/99 and 1992/95, plus comparative trends 1988/98 |
ONS | |||||
| 3.7 | Breast cancer mortality (ages 50-69 PCG/ward rates 1996/99 and 1992/95 (all ages, ages 50-69), plus comparative trends 1988/98 | ONS | |||||
| 3.8 | Prostate cancer deaths all ages. PCG rates, all ages, ages under 75, 1996/99 and 1992/95, plus comparative trends 1988/98 | ONS | |||||
| 3.9 | Deaths in nursing homes 1999 by length of stay, age band and home. | Local data | |||||
| 3.10a | Alcohol related deaths 1993/99, by gender. | ONS | |||||
| 3.10b | Drug related deaths by PCG and description, 1993/99. | ONS | |||||
| Tables 4.1-4.10 Births and Infant Deaths | |||||||
| 4.1 | Births and birth rates by maternal age (five year bands), wards and PCGs, 1995/97. | RICHS | |||||
| 4.2 | Births 1997/99 by mothers age and infant ethnicity | RICHS | |||||
| 4.3 | Births 1998/99 by ward or PCG and infant ethnicity | RICHS | |||||
| 4.4 | Conceptions for women under 18 and under 16, 1992/97 and 1995/97 (PCG and ward). With London comparisons by local authority. | ONS | |||||
| 4.5 | Births by PCG, maternal age and mother lone or partnered, 1997/99 | RICHS | |||||
| 4.6 | Births by electoral ward and PCG, 1996/98 and 1993/95, birthweight and marital status (with ward level data by year) | ONS | |||||
| 4.7 | Trends in low birthweight by PCG and mothers birthplace, 1993/94, 1995/96. 1997/98 (with additional data by detailed birthplaces and birthweight). | ONS | |||||
| 4.8 | Infant ethnicity by birthweight, 1997/99. | RICHS | |||||
| 4.9 | Births by PCG, birthweight and maternal age, 1997-99 | RICHS | |||||
| 4.10 | Infant mortality 1996/98 by PCG and ward, with infant death and stillbirth rates. (Also with ward and PCG rates by single year 1996, 1997, 1998) | ONS | |||||
| Tables 5.1 5.8b Performance | |||||||
| 5.1 | Avoidable admissions by half year and PCG (numbers and rates) 1997/98 to 1st half 1999/00 (by referral diagnoses) | HES | |||||
| 5.2 | Emergency admissions, under ages 75, over age 75, by PCG and half year (numbers and rates), 1997/98 to 1st half 1999/00. | HES | |||||
| 5.3 | Psychiatric admissions and parasuicides by PCG and half year (numbers and rates) 1997/98 to 1st half 1999/00. | HES | |||||
| 5.4 | Hospital deaths after myocardial infarction by PCG or provider and by half year (numbers and rates) 1997/98 and 1998/99 (includes age specific rates for BHHA) | HES | |||||
| 5.5 | Perioperative hospital deaths (within 30 days or surgery). Numbers and rates by PCG and half year (1997/98 to 1st half 1999/00). By admission method (with source data by financial year) | HES | |||||
| 5.6 | Admissions for circulatory disease and heart failure by half year and PCG, numbers and rates. | HES | |||||
| 5.7a | Diabetes admissions. Three financial years by PCG. | HES | |||||
| 5.7b | Diabetes mortality. Three financial years by PCG | ONS | |||||
| 5.8a | Asthma and chronic obstructive pulmonary disease (COPD) admissions. Three financial years by PCG with age bands. | HES | |||||
| 5.8b | COPD and asthma mortality. Three financial years by PCG. | ONS | |||||
Download 1.1 - 1.7 in Portable Document Format (PDF)